Jerin Jihohi Najeriya dangane da Ma'aunin Cigaban Jama'a
Wannan shafi ya kunshi jerin sunayen jihohin Najeriya dangane da kididdigar Cigaban Jama'a (HDI), gami da Babban Birnin Tarayya. Jeri na farko daga Jami'ar Radboud Nijmegen ya jera jihohi ta hanyar salon bincike na HDI na duniya. Jeri na biyu ya jaera jihohin ta hanyar tsarin nasu daga Shirin Cigaba na Majalisar Dinkin Duniya.
Jerin Jihohi Najeriya dangane da Ma'aunin Cigaban Jama'a | |
---|---|
jerin maƙaloli na Wikimedia |
Jerin (2019, Jami'ar Radboud)
gyara sasheJihohin Najeriya bisa ma'aunin ci gaban jama'a a shekara ta 2019, gami da Babban Birnin Tarayya. An kuma lissafi da ƙasa da ke da kwatankwacin daraja a shekara guda.[1]
Daraja | Jiha | HDI (2019) |
---|---|---|
Matsakaicin ci gaban ɗan adam | ||
1 | Legas | 0.686 |
2 | Ogun | 0.675 |
3 | Anambara | 0.668 |
4 | Delta | 0.667 |
5 | Bayelsa | 0.655 |
6 | Imo | 0.653 |
Rivers | 0.653 | |
8 | Babban Birnin Tarayya | 0.651 |
Abiya | 0.650 | |
10 | Enugu | 0.645 |
11 | Oyo | 0.637 |
12 | Edo | 0.632 |
13 | Ekiti | 0.619 |
Cross River | 0.619 | |
Osun | 0.619 | |
16 | Ondo | 0.615 |
17 | Akwa Ibom | 0.613 |
18 | Binuwai | 0.609 |
19 | Nasarawa | 0.581 |
20 | Kwara | 0.576 |
Ebonyi | 0.575 | |
22 | Plateau | 0.569 |
23 | Kogi | 0.563 |
Ƙananan ci gaban ɗan adam | ||
- | Nijeriya</img> Nijeriya (matsakaicin) | 0.539 |
24 | Borno | 0.517 |
25 | Kaduna | 0.516 |
26 | Taraba | 0.506 |
27 | Adamawa | 0.488 |
28 | Nijar | 0.488 |
Kano | 0.487 | |
30 | Katsina | 0.456 |
31 | Bauchi | 0.429 |
32 | Zamfara | 0.420 |
33 | Jigawa | 0.415 |
34 | Gombe | 0.412 |
35 | Yobe | 0.368 |
36 | Sokoto | 0.340 |
37 | Kebbi | 0.339 |
Jerin (2016, UNDP)
gyara sasheJihohin Najeriya bisa ga ma'aunin cigaban jama'a tun daga shekarar 2016, gami da babban birnin tarayya.[2]
Rank | State | HDI (2016) | Longevity Index | Education Index | GNI per capita (in USD) |
---|---|---|---|---|---|
1 | Lagos | 0.652 | 0.459 | 1.007 | 7,972 |
2 | Federal Capital Territory | 0.629 | 0.506 | 0.815 | 8,174 |
3 | Bayelsa | 0.591 | 0.475 | 0.926 | 3,441 |
4 | Akwa Ibom | 0.564 | 0.491 | 0.905 | 2,259 |
5 | Ekiti | 0.561 | 0.522 | 0.894 | 1,898 |
6 | Delta | 0.556 | 0.459 | 0.906 | 2,408 |
7 | Cross River | 0.551 | 0.538 | 0.857 | 1,720 |
8 | Ogun | 0.549 | 0.522 | 0.780 | 2,297 |
9 | Rivers | 0.542 | 0.427 | 0.922 | 2,264 |
10 | Abia | 0.541 | 0.506 | 0.881 | 1,629 |
10 | Enugu | 0.541 | 0.506 | 0.894 | 1,573 |
12 | Edo | 0.530 | 0.475 | 0.849 | 1,798 |
13 | Imo | 0.518 | 0.522 | 0.916 | 1,080 |
14 | Osun | 0.512 | 0.506 | 0.855 | 1,225 |
15 | Kwara | 0.511 | 0.506 | 0.697 | 1,910 |
– | Nijeriya | 0.511 | 0.459 | 0.797 | 1,756 |
16 | Nasarawa | 0.506 | 0.475 | 0.786 | 1,562 |
17 | Ondo | 0.500 | 0.506 | 0.871 | 1,031 |
18 | Anambra | 0.471 | 0.443 | 0.921 | 860 |
19 | Plateau | 0.463 | 0.411 | 0.766 | 1,261 |
20 | Benue | 0.462 | 0.427 | 0.806 | 1,053 |
21 | Taraba | 0.461 | 0.427 | 0.755 | 1,178 |
22 | Kogi | 0.451 | 0.411 | 0.857 | 883 |
23 | Oyo | 0.440 | 0.491 | 0.683 | 851 |
24 | Ebonyi | 0.434 | 0.443 | 0.763 | 788 |
25 | Adamawa | 0.429 | 0.364 | 0.661 | 1,369 |
26 | Kaduna | 0.404 | 0.396 | 0.642 | 885 |
27 | Gombe | 0.401 | 0.443 | 0.492 | 1,113 |
28 | Niger | 0.399 | 0.475 | 0.560 | 772 |
29 | Kebbi | 0.382 | 0.506 | 0.396 | 988 |
30 | Jigawa | 0.360 | 0.427 | 0.431 | 841 |
31 | Kano | 0.359 | 0.427 | 0.496 | 676 |
32 | Zamfara | 0.339 | 0.475 | 0.424 | 575 |
33 | Borno | 0.328 | 0.364 | 0.587 | 475 |
34 | Yobe | 0.325 | 0.380 | 0.330 | 967 |
35 | Bauchi | 0.323 | 0.396 | 0.415 | 626 |
36 | Katsina | 0.303 | 0.459 | 0.440 | 400 |
37 | Sokoto | 0.291 | 0.475 | 0.334 | 448 |
Manazarta
gyara sasheSamfuri:NigerianStateListsSamfuri:Subnational entities by Human Development Index