Jerin Sunayen 'yan majalisar wakilan Najeriya, 2019–2023
Wannan jerin sunaye ne mutanen da a halin yanzu ke aiki a Majalisar Wakilan Najeriya (a Majalisar Tarayya ta 9 ).
Jerin Sunayen 'yan majalisar wakilan Najeriya, 2019–2023 | |
---|---|
jerin maƙaloli na Wikimedia | |
Bayanai | |
Ta biyo baya | list of members of the House of Representatives of Nigeria, 2023–2027 (en) |
Jagoranci
gyara sasheShuwagabanni
gyara sasheOfishin | Biki | Jami'in | Jiha | Mazaba | Tunda |
---|---|---|---|---|---|
Shugaban majalisar | APC | Femi Gbajabiamila | Legas | Surulere I | 12 June 2019 |
Mataimakin shugaban majalisar | APC | Ahmed Idris Wase | Plateau | Wase | 12 June 2019 |
Shugannin masu rinjaye
gyara sasheOfishin | Biki | Memba | Jiha | Mazaba | Tunda |
---|---|---|---|---|---|
Shugaban Masu Rinjaye na Majalisa | APC | Alhassan Doguwa | Kano | Tudun Wada/Doguwa | 4 July 2019 [lower-alpha 1] |
Mataimakin shugaban masu rinjaye na majalisar | APC | Peter Akpatason Ohiozojeh | Edo | Akoko-Edo | 4 July 2019 |
Mai rinjayen Majalisa | APC | Mohammed Tahir Monguno | Borno | Monguno/Marte/Nganzai | 4 July 2019 |
Mataimakin Mai rinjayen Majalisar | APC | Nkeiruka Onyejeocha | Abiya | Isuikwuato/Umunneochi | 4 July 2019 |
Shugabannin marasa rinjaye
gyara sasheOfishin | Biki | Memba | Jiha | Mazaba | Tunda |
---|---|---|---|---|---|
Shugaban marasa rinjaye na Majalisa | PDP | Ndudi Elumelu | Delta | Aniocha/Oshimili | 3 July 2019 |
Mataimakin shugaban marasa rinjaye na majalisar | PDP | Toby Okechukwu | Enugu | Aninri/Awgu/Kogin Oji | 3 July 2019 |
bulala na marasa rinjaye na House | PDP | Gideon Lucas Gwani | Kaduna | Kaura | 3 July 2019 |
Mataimakin Shugaban Marasa Rinjaye | PDP | Adekoya Adesegun Abdel-Majid | Ogun | Ijebu North/Ijebu East/Ogun Waterside | 3 July 2019 |
Membobin shiyya
gyara sasheYa zuwa ranar 27/7/2022:
Zone | APC | PDP | NNPP | APGA | SDP | LP | A | ADC | PRP | Vacant | Total | States included |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arewa ta Tsakiya | Samfuri:Party shading/All Progressives Congress align=center |27 | 17 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 51 | BE, FCT, KO, KW, NA, NI, PL |
Arewa ta Gabas | Samfuri:Party shading/All Progressives Congress align=center |36 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 48 | AD, BA, BO, GO, TA, YO |
North-West | Samfuri:Party shading/All Progressives Congress align=center |68 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | JI, KD, KN, KT, KE, SO, ZA |
South-East | 8 | Samfuri:Party shading/Peoples Democratic Party (Nigeria) align=center |29 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | AB, AN, EB, EN, IM |
South-South | 13 | Samfuri:Party shading/Peoples Democratic Party (Nigeria) align=center |40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | AK, BY, CR, DE, ED, RI |
South-West | Samfuri:Party shading/All Progressives Congress align=center |55 | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 71 | EK, LA, OG, ON, OS, OY |
Total | 207 | 125 | 8 | 5 | 5 | 4 | 2 | 1 | 1 | 2 | 360 |
Bayanan kula
gyara sasheManazarta
gyara sashe- ↑ Akinpelu, Yusuf (29 January 2020). "House of Reps retain Doguwa as majority leader". Premium Times. Retrieved 16 October 2021.