Imamu Mayfield
Imamu Amiri Mayfield (an haife shi a ranar 19 ga Afrilu, 1972) ƙwararren ɗan damben Amurka ne wanda ya fafata daga 1994 zuwa 2008, da 2016 zuwa 2017.
Sana'a
gyara sasheMayfield ya juya pro a cikin 1994 kuma ya kasance sanannen mayaki na gida wanda aka sani da kasancewa akan katunan dambe a wurare daban-daban na New Jersey. Ya lashe taken IBF Cruiserweight Title tare da nasara akan Uriah Grant a 1997. A cikin kariyar takensa na farko Mayfield ya yi tattaki zuwa Hull, Ingila kuma ya yi nasara a kan Terry Dunstan wanda a baya ba a doke shi ba ta KO. A shekara ta gaba, da ake ciyar da m Don "kawai a Amurka" King, rasa wani jakar kudi tayi ga M da M talla. Mayfield ya kamata ya yi yaƙi da Saul Montana bayan ya fito daga kare martabar Dunstan amma a maimakon haka an tilasta masa yin yaƙin kariya ta tilas a kan Arthur Williams. Ya rasa bel ga Arthur Williams ta hanyar zagaye na 9 TKO. A cikin 2000, ya sami harbi a WBC Cruiserweight Title mariƙin Juan Carlos Gomez, amma rasa ta KO a cikin 3rd zagaye. Mayfield ya nemi a sake shi daga ganin DKP abubuwan da ba za su iya daidaitawa ba. Mayfield sannan ya sanya hannu tare da M da M da aka ambata kuma ya ci taken USBA a Atlantic City, New Jersey tare da KO sama da mai zuwa Gary Wilcox. A shekara ta gaba ya yi rashin nasara a gasar IBF Cruiserweight Title Eliminator fafatawa da Jorge Fernando Castro.
A cikin 2002, daga nan ya koma zuwa nauyi mai nauyi, inda a farkon yakinsa na nauyi ya ragu sosai. Ya ci gaba da bayyana a fili kuma ya cutar da Peter Ohkello. Ohkello ya ci gaba da yin gwagwarmaya don taken WBC mai nauyi a 2006 a Rasha. Ko da yake ya zana tare da Taurus Sykes a 2003, ya kasance TKO'd a 2004 da mai tafiya Lawrence Clay Bey . Bayan rashin nasara ga Clay Bey, ya koma ƙasa zuwa Cruiserweight.
Mayfield ya sake komawa zuwa nauyi mai nauyi kuma ya dauki Alexander Povetkin a shekara ta 2006, kuma ya rasa ta hanyar zagaye na uku TKO. Wannan kuma ya biyo bayan wani hasarar dakatarwa ga masu tasowa Johnathon Banks . [1]
Ya kuma yi gasa a fafatawar da aka yi da juna, da dan kokawa na Japan Kazuyuki Fujita a Inoki Bom-Ba-Ye 2003 a ranar 31 ga Disamba ( Jarumar Sabuwar Shekara ), 2003. Dokokin yakin sun nuna cewa mayakan za su tashi bayan dakika 20 a kasa, lamarin da ya sa fadan ya fi dacewa da Mayfield ganin yadda yake da kwarewa . Fujita ya iya shake Mayfield a sume yayin da yake tsaye a zagaye na biyu.
Ƙwararrun rikodin dambe
gyara sasheNo. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
39 | Samfuri:DrawDraw | 26–10–3 | Lamont Capers | SD | 8 | 19/08/2017 | Claridge Hotel & Casino, Atlantic City, U.S. | |
38 | Samfuri:Yes2Win | 26–10–2 | Anthony Caputo Smith | KO | 6 | 12/11/2016 | Claridge Hotel & Casino, Atlantic City, U.S. | |
37 | Samfuri:No2Loss | 25–10–2 | Daniel Pasciolla | UD | 6 | 19/03/2016 | Claridge Hotel & Casino, Atlantic City, U.S. | For vacant New Jersey State Heavyweight title |
36 | Samfuri:No2Loss | 25–9–2 | Johnathon Banks | TKO | 1 | 23/02/2008 | Madison Square Garden, New York City, U.S. | Referee stopped the bout at 1:49 of the first round. |
35 | Samfuri:No2Loss | 25–8–2 | Alexander Povetkin | KO | 3 | 10/12/2006 | Olimpiisky, Moscow, Russia | |
34 | Samfuri:No2Loss | 25–7–2 | Krzysztof Włodarczyk | UD | 12 | 25/03/2006 | Siedlce, Poland | IBC/WBC FECARBOX Cruiserweight Titles. |
33 | Samfuri:Yes2Win | 25–6–2 | Rayco Saunders | UD | 8 | 02/12/2005 | The Blue Horizon, Philadelphia, Pennsylvania, U.S. | |
32 | Samfuri:No2Loss | 24–6–2 | Emmanuel Nwodo | TKO | 1 | 03/12/2004 | The Blue Horizon, Philadelphia, Pennsylvania, U.S. | Referee stopped the bout at 1:24 of the first round. |
31 | Samfuri:No2Loss | 24–5–2 | Lawrence Clay-Bey | TKO | 5 | 02/07/2004 | Pala Casino Resort and Spa, Pala, California, U.S. | IBA Continental Heavyweight Title. |
30 | Samfuri:Yes2Win | 24–4–2 | Rayco Saunders | UD | 6 | 23/04/2004 | The Blue Horizon, Philadelphia, Pennsylvania, U.S. | |
29 | Samfuri:DrawDraw | 23–4–2 | Taurus Sykes | PTS | 10 | 07/06/2003 | Flamingo Hotel and Casino, Laughlin, Laughlin, Nevada, U.S. | |
28 | Samfuri:Yes2Win | 23–4–1 | Franklin Edmondson | TKO | 6 | 03/04/2003 | Asbury Park Convention Hall, Asbury Park, New Jersey, U.S. | Referee stopped the bout at 2:05 of the sixth round. |
27 | Samfuri:Yes2Win | 22–4–1 | Okello Peter | UD | 6 | 20/09/2002 | Jersey City Armory, Jersey City, New Jersey, U.S. | |
26 | Samfuri:No2Loss | 21–4–1 | Jorge Castro | RTD | 9 | 20/10/2001 | Buenos Aires, Argentina | Mayfield retired at 0:01 of the ninth round. |
25 | Samfuri:Yes2Win | 21–3–1 | Gary Wilcox | TKO | 10 | 30/06/2001 | Trump Taj Mahal, Atlantic City, New Jersey, U.S. | IBF USBA Cruiserweight Title. |
24 | Samfuri:Yes2Win | 20–3–1 | Oscar Angel Gomez | RTD | 6 | 17/02/2001 | Nueve de Julio, Argentina | |
23 | Samfuri:No2Loss | 19–3–1 | Juan Carlos Gómez | KO | 3 | 06/05/2000 | Swissotel, Neuss, Germany | WBC Cruiserweight Title. |
22 | Samfuri:DrawDraw | 19–2–1 | Louis Azille | PTS | 12 | 18/12/1999 | Grand Casino, Tunica, Mississippi, U.S. | NABA Cruiserweight Title. |
21 | Samfuri:Yes2Win | 19–2 | Franklin Edmondson | KO | 4 | 27/03/1999 | Jai Alai Fronton, Miami, Florida, U.S. | |
20 | Samfuri:No2Loss | 18–2 | Arthur Williams | TKO | 9 | 30/10/1998 | Grand Casino Biloxi, Biloxi, Mississippi, U.S. | Lost IBF cruiserweight title |
19 | Samfuri:Yes2Win | 18–1 | Terry Dunstan | KO | 11 | 28/03/1998 | Ice Arena, Hull, England | Retained IBF cruiserweight title |
18 | Samfuri:Yes2Win | 17–1 | Uriah Grant | UD | 12 | 08/11/1997 | Thomas & Mack Center, Las Vegas, Nevada, U.S. | Won IBF cruiserweight title |
17 | Samfuri:Yes2Win | 16–1 | Cliff Nellon | TKO | 7 | 11/04/1997 | Ukrainian Cultural Center, Somerset, New Jersey, U.S. | |
16 | Samfuri:Yes2Win | 15–1 | Elton Singleton | KO | 8 | 07/02/1997 | Ukrainian Cultural Center, Somerset, New Jersey, U.S. | |
15 | Samfuri:Yes2Win | 14–1 | Bill Medei | TKO | 2 | 15/11/1996 | Ukrainian Cultural Center, Somerset, New Jersey, U.S. | |
14 | Samfuri:Yes2Win | 13–1 | Ron Preston | KO | 4 | 20/09/1996 | Ukrainian Cultural Center, Somerset, New Jersey, U.S. | |
13 | Samfuri:Yes2Win | 12–1 | Bernard McLean | KO | 1 | 28/06/1996 | Ukrainian Cultural Center, Somerset, New Jersey, U.S. | |
12 | Samfuri:Yes2Win | 11–1 | Ernest Mateen | TKO | 4 | 03/05/1996 | Ukrainian Cultural Center, Somerset, New Jersey, U.S. | Referee stopped the bout at 0:48 of the fourth round. |
11 | Samfuri:Yes2Win | 10–1 | Charles Price | KO | 4 | 01/03/1996 | Ukrainian Cultural Center, Somerset, New Jersey, U.S. | |
10 | Samfuri:Yes2Win | 9–1 | Exum Speight | PTS | 8 | 01/12/1995 | Ukrainian Cultural Center, Somerset, New Jersey, U.S. | |
9 | Samfuri:Yes2Win | 8–1 | Ron Preston | PTS | 4 | 20/10/1995 | Ukrainian Cultural Center, Somerset, New Jersey, U.S. | |
8 | Samfuri:Yes2Win | 7–1 | Lamont Doyle | TKO | 2 | 29/06/1995 | Ukrainian Cultural Center, Somerset, New Jersey, U.S. | |
7 | Samfuri:Yes2Win | 6–1 | Ismael Gneco | UD | 6 | 04/05/1995 | Ukrainian Cultural Center, Somerset, New Jersey, U.S. | |
6 | Samfuri:Yes2Win | 5–1 | Arnold Fountain | TKO | 1 | 19/01/1995 | Ukrainian Cultural Center, Somerset, New Jersey, U.S. | |
5 | Samfuri:Yes2Win | 4–1 | Lew Chester | KO | 1 | 17/11/1994 | Ukrainian Cultural Center, Somerset, New Jersey, U.S. | |
4 | Samfuri:No2Loss | 3–1 | Richie Brown | PTS | 4 | 13/05/1994 | Hotel Pennsylvania, New York City, U.S. | |
3 | Samfuri:Yes2Win | 3–0 | Randall Richardson | KO | 3 | 23/04/1994 | Fernwood Resort, Bushkill, Pennsylvania, U.S. | |
2 | Samfuri:Yes2Win | 2–0 | Alonzo Knowles | KO | 2 | 04/03/1994 | Hotel Pennsylvania, New York City, U.S. | |
1 | Samfuri:Yes2Win | 1–0 | Matt Davis | KO | 1 | 05/02/1994 | Ocean Place Hilton, Long Branch, New Jersey, U.S. |
Mixed Martial Art Records
gyara sasheSamfuri:MMArecordboxSamfuri:MMA record start |- |Samfuri:No2Loss |align=center|0-1 | Kazuyuki Fujita |Submission (arm-triangle choke) |Inoki Bom-Ba-Ye 2003 |Samfuri:Dts |align=center|2 |align=center|2:15 |Kobe, Japan |
|}
Duba kuma
gyara sashe- Jerin sunayen zakaran damben duniya na cruiserweight
Magana
gyara sashe- ↑ "Johnathon Banks Wins, Quillin Stops Brown". Boxingscene. 23 February 2008. Retrieved 2022-05-14.
Hanyoyin haɗi na waje
gyara sashe- Boxing record for Imamu Mayfield from BoxRec (registration required)
- Professional MMA record for Imamu Mayfield from Sherdog
Magabata {{{before}}} |
IBF cruiserweight champion | Magaji {{{after}}} |