Jamaika
.
Jamaika | |||||
---|---|---|---|---|---|
Jamaica (en) Xaymaca (tnq) Yamaye (tnq) Jumieka (jam) | |||||
|
|||||
| |||||
| |||||
Take | Jamaica, Land We Love (en) | ||||
| |||||
| |||||
Kirari |
«Out of Many, One People» «От множеството - един народ» «Get All Right» «Allan o lawer, un bobl» | ||||
Wuri | |||||
| |||||
Babban birni | Kingston | ||||
Yawan mutane | |||||
Faɗi | 2,697,983 (2011) | ||||
• Yawan mutane | 245.45 mazaunan/km² | ||||
Harshen gwamnati |
Turanci Jamaican Patois (en) | ||||
Labarin ƙasa | |||||
Bangare na | Karibiyan da European Union tax haven blacklist (en) | ||||
Yawan fili | 10,991.90954 km² | ||||
Wuri a ina ko kusa da wace teku | Caribbean Sea (en) | ||||
Wuri mafi tsayi | Blue Mountain Peak (en) (2,256 m) | ||||
Wuri mafi ƙasa | Caribbean Sea (en) (0 m) | ||||
Sun raba iyaka da | |||||
Bayanan tarihi | |||||
Mabiyi | Colony of Jamaica (en) | ||||
Ƙirƙira | 1962 | ||||
Tsarin Siyasa | |||||
Majalisar zartarwa | Cabinet of Jamaica (en) | ||||
Gangar majalisa | Parliament of Jamaica (en) | ||||
• monarch of Jamaica (en) | Charles, Yariman Wales (8 Satumba 2022) | ||||
• Prime Minister of Jamaica (en) | Andrew Holness (en) | ||||
Ikonomi | |||||
Nominal GDP (en) | 14,657,586,359 $ (2021) | ||||
Kuɗi | Jamaican dollar (en) | ||||
Bayanan Tuntuɓa | |||||
Kasancewa a yanki na lokaci | |||||
Suna ta yanar gizo | .jm (mul) | ||||
Tsarin lamba ta kiran tarho | +1876 | ||||
Lambar taimakon gaggawa | 110, *#06#, 911 (en) da 119 (en) | ||||
Lambar ƙasa | JM | ||||
Wasu abun | |||||
| |||||
Yanar gizo | gov.jm |
| |||||
Faso motto: ¡Land! | |||||
Jamaika ko Jamaica ko Jameka[1] ƙasa ce dake a nahiyar Amurka a inda ake kira da karibiyan. Babban birnin itace Kingston.
.