Tawagar Matasa ta kwallon hannu ta Tunisia
Tawagar matasa kwallon hannu ta Tunisia ita ce tawagar kwallon hannu ta kasa da kasa ta Tunisia (Larabci: منتخب تونس تحت 18 سنة لكرة اليد),[1] wanda ake yi wa lakabi da Les Aigles de Carthage (The Eagles of Carthage ko The Carthage Eagles), wanda ke wakiltar Tunisia a gasar kwallon hannu ta kasa da kasa kuma Hukumar Kwallon Hannu ta Tunisiya ce ke sarrafa ta.[2]
Tawagar Matasa ta kwallon hannu ta Tunisia | |
---|---|
men's national handball team (en) | |
Bayanai | |
Competition class (en) | men's handball (en) |
Wasa | handball (en) |
Ƙasa | Tunisiya |
Mamallaki | Tunisian Handball Federation (en) |
Rikodin gasa
gyara sasheChampions Runners-up Third Place Fourth Place
- Launin kan iyaka ya nuna an gudanar da gasar a cikin gida.
Wasannin Olympics na Matasa
gyara sasheTunisiya a tarihin wasannin Olympics na matasa | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shekara | Zagaye | Matsayi | GP | W | D | L | GS | GA | GD |
Singapore 2010 | Bai cancanta ba | ||||||||
China 2014 | Zagaye na farko | 6 ta | 4 | 0 | 0 | 4 | 83 | 125 | -42 |
Argentina 2018 | Babu Taron Kwallon Hannu | ||||||||
Senegal 2022 | Babu Taron Kwallon Hannu | ||||||||
Jimlar | 1/2 | 0 Take | 4 | 0 | 0 | 4 | 83 | 125 | -42 |
Gasar Matasan Duniya
gyara sasheTunisiya a tarihin gasar cin kofin duniya na matasa [3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shekara | Zagaye | Matsayi | GP | W | D | L | GS | GA | GD |
Qatar 2005 | Zagaye na Farko | Wuri na 9 | 5 | 1 | 0 | 4 | 126 | 148 | -22 |
Bahrain 2007 | Zagaye na Farko | Wuri na 13 | 6 | 2 | 0 | 4 | 188 | 170 | +18 |
Tunisiya 2009 | Semi Final | Wuri na 4 | 7 | 5 | 0 | 2 | 205 | 179 | +26 |
Argentina 2011 | Zagaye na Farko | Wuri na 18 | 6 | 1 | 1 | 4 | 165 | 161 | +4 |
Hungary 2013 | Zagaye na Farko | Wuri na 19 | 7 | 2 | 0 | 5 | 195 | 215 | -20 |
Rasha 2015 | Zagaye na 16 | Wuri na 14 | 7 | 2 | 0 | 5 | 170 | 203 | -33 |
{{country data GEO}} Jojiya 2017 | Gasar Karshe takwas | Wuri na 11 | 7 | 5 | 0 | 2 | 219 | 197 | +22 |
Arewacin Macedonia 2019 | Zagaye na 16 | Wuri na 16 | 7 | 2 | 0 | 5 | 158 | 203 | -45 |
Croatia 2023 | Ba ayi gasa ba | ||||||||
Jimlar | 8/8 | 0 lakabi | 52 | 20 | 1 | 31 | 1426 | 1476 | -50 |
Gasar cin kofin matasan Afirka
gyara sasheTunisiya a tarihin gasar matasa ta Afirka | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shekara | Zagaye | Matsayi | GP | W | D | L | GS | GA | GD |
{{country data CIV}} Ivory Coast 2000 | Ba ayi gasa ba | ||||||||
Maroko 2004 | Zagaye na Karshe | Na biyu | |||||||
Libya 2008 | Zagaye na Karshe | Na biyu | |||||||
Gabon 2010 | Zagaye na Karshe | Na biyu | |||||||
{{country data CIV}} Ivory Coast 2012 | Zagaye na Karshe | Na biyu | 5 | 4 | 0 | 1 | 155 | 110 | +45 |
Kenya 2014 | Semi Final | 3rd | 4 | 3 | 0 | 1 | 109 | 81 | +28 |
Mali 2016 | Zakarun Turai | 1st | 6 | 5 | 0 | 1 | 182 | 130 | +52 |
Maroko 2018 | Zagaye na Karshe | Na biyu | 6 | 5 | 0 | 1 | 216 | 131 | +85 |
Maroko 2020 | An soke saboda cutar ta COVID-19 | ||||||||
Rwanda 2022 | Ba ayi gasa ba | ||||||||
Jimlar | 7/9 | 1 lakabi |
Gasar Matasan Larabawa
gyara sasheTunisiya a tarihin gasar matasan Larabawa | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shekara | Zagaye | Matsayi | GP | W | D | L | GS | GA | GD |
Saudi Arabia 1983 | Ba ayi gasa ba | ||||||||
Qatar 1985 | Ba ayi gasa ba | ||||||||
Iraki 1989 | Ba ayi gasa ba | ||||||||
Misira 1993 | Ba ayi gasa ba | ||||||||
Qatar 1995 | Wuri na uku | 3rd | |||||||
Saudi Arabia 2012 | Zakarun Turai | 1st | |||||||
Tunisiya 2013 | Wuri na uku | 3rd | |||||||
Saudi Arabia 2015 | Wuri na uku | 3rd | 6 | 6 | 1 | 3 | 150 | 158 | -8 |
Saudi Arabia 2017 | Zakarun Turai | 1st | 6 | 6 | 0 | 0 | 183 | 107 | +52 |
Tunisiya 2019 | Zakarun Turai | 1st | 6 | 5 | 0 | 1 | 177 | 137 | +40 |
Jordan 2023 | Masu tsere | Na biyu | 6 | 4 | 1 | 1 | 172 | 135 | +37 |
Jimlar | 7/11 | 3 lakabi |
Gasar Matasan Maghrebian
gyara sasheTunisiya a tarihin gasar matasan Maghrebian | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shekara | Zagaye | Matsayi | GP | W | D | L | GS | GA | GD |
Tunisiya 2019 | Zakarun Turai | 1st | 3 | 3 | 0 | 0 | 80 | 47 | +33 |
Jimlar | 1/1 | 1 Take | 3 | 3 | 0 | 0 | 80 | 47 | +33 |
Manazarta
gyara sasheMen's youth world championship info
- ↑ Official website (in French)
- ↑ Men's youth world championship info
- ↑ Men's youth world championship info