Gasar Kwallon Raga ta Mata ta Afirka
Gasar kwallon raga ta mata ta Afirka, gasar wasanni ce ta kungiyoyin kasa, a halin yanzu ana gudanar da ita a duk shekara kuma kungiyar kwallon raga ta Afirka ce ke daukar nauyin.
Gasar Kwallon Raga ta Mata ta Afirka | |
---|---|
continental competition (en) | |
Bayanai | |
Ƙaramin ɓangare na | women’s sports competition (en) |
Farawa | 1976 |
Competition class (en) | women's volleyball (en) |
Wasa | volleyball (en) |
Nahiya | Afirka |
Mai-tsarawa | Hukumar Kwallon Raga ta Afirka |
Shafin yanar gizo | fivb.com… |
Takaitawa
gyara sasheTakaitacciyar lambar yabo
gyara sasheKasashe masu shiga
gyara sasheNation | 1976 |
Samfuri:Country data TUN 1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samfuri:Vbw | 4th | 4th | 4th | 2nd | 1st | 2nd | 6th | 2nd | 6th | 5th | 10 | ||||||||||
Samfuri:Vbw | 4th | 3rd | 2 | ||||||||||||||||||
Samfuri:Vbw | 10th | 7th | 7th | 5th | 7th | 8th | 8th | 7th | 8 | ||||||||||||
Samfuri:Vbw | 8th | 1 | |||||||||||||||||||
Samfuri:Vbw | 3rd | 4th | 3rd | 4th | 2nd | 3rd | 3rd | 5th | 6th | 3rd | 5th | 2nd | 3rd | 1st | 1st | 1st | 16 | ||||
Samfuri:Vbw | 6th | 7th | 9th | 6th | 4 | ||||||||||||||||
Samfuri:Vbw | 8th | 1 | |||||||||||||||||||
Samfuri:Vbw | 1st | 2nd | 3rd | 1st | 2nd | 2nd | 1st | 3rd | 4th | 3rd | 5th | 3rd | 4th | 13 | |||||||
Samfuri:Vbw | 8th | 5th | 2 | ||||||||||||||||||
Samfuri:Vbw | 4th | 9th | 2 | ||||||||||||||||||
Samfuri:Vbw | 6th | 4th | 2 | ||||||||||||||||||
Samfuri:Vbw | 4th | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | 2nd | 14 | ||||||
Samfuri:Vbw | 3rd | 7th | 2 | ||||||||||||||||||
Samfuri:Vbw | 2nd | 7th | 5th | 7th | 4 | ||||||||||||||||
Samfuri:Vbw | 3rd | 2nd | 6th | 6th | 6th | 6th | 3rd | 7 | |||||||||||||
Samfuri:Vbw | 5th | 1 | |||||||||||||||||||
Samfuri:Vbw | 3rd | 2nd | 2nd | 3rd | 2nd | 2nd | 8th | 7th | 4th | 9 | |||||||||||
Samfuri:Vbw | 10th | 9th | disqualified | 3 | |||||||||||||||||
Samfuri:Vbw | 8th | 5th | 4th | 4th | 4th | 4th | 4th | 3rd | 7th | 9 | |||||||||||
Samfuri:Vbw | 1st | 6th | 2 | ||||||||||||||||||
Samfuri:Vbw | 8th | 4th | 4th | 8th | 4 | ||||||||||||||||
Samfuri:Vbw | 5th | 1 | |||||||||||||||||||
Samfuri:Vbw | 9th | 1 | |||||||||||||||||||
Samfuri:Vbw | 2nd | 1st | 1st | 5th | 6th | 3rd | 1st | 5th | 4th | 3rd | 2nd | 6th | 3rd | 5th | 5th | 5th | 16 | ||||
Samfuri:Vbw | 6th | 1 | |||||||||||||||||||
Total | 6 | 4 | 4 | 4 | 8 | 10 | 6 | 5 | 4 | 4 | 8 | 8 | 10 | 6 | 9 | 6 | 8 | 9 | 7 | 9 |
Duba kuma
gyara sashe
- Gasar kwallon raga ta maza ta Afirka
- Wasan kwallon raga a gasar Afrika
- Gasar kwallon raga ta mata U23 ta Afirka
- Gasar kwallon ragar mata ta Afirka U20
- Gasar kwallon ragar mata ta Afirka U18