Abubaker Ali Kamal
Abubaker Ali Kamal (an haife shi a 8 ga watan Nuwamba 1983) ɗan tseren Katar ne wanda ya ƙware musamman a tseren mita 1500 da 3000 .
Ya lashe 5000 m / steeplechase ya ninka a wasannin Pan Arab Games na 2011, [1] amma ya fadi gwajin kwayoyi a gasar. An dakatar da shi na tsawon shekaru biyu saboda kasancewa mai gamsarwa ga Erythropoietin (EPO). [2]
Nasarori
gyara sasheShekara | Gasa | Wuri | Matsayi | Taron | Bayanan kula |
---|---|---|---|---|---|
Representing Qatar | |||||
1999 | World Youth Championships | Bydgoszcz, Poland | 4th | 1500 m | 3:45.72 |
2000 | World Junior Championships | Santiago, Chile | 7th | 1500 m | 3:44.12 |
Asian Championships | Jakarta, Indonesia | 2nd | 1500 m | 3:52.64 | |
2002 | World Junior Championships | Kingston, Jamaica | 3rd | 3000 m s'chase | 8:33.67 (NJR) |
Asian Games | Busan, South Korea | 2nd | 3000 m s'chase | 8:31.75 | |
Asian Championships | Colombo, Sri Lanka | 3rd | 3000 m s'chase | 8:37.4 | |
2005 | Asian Indoor Games | Bangkok, Thailand | 2nd | 1500 m | 3:50.31 |
3rd | 3000 m | 8:13.24 | |||
Asian Championships | Incheon, South Korea | 1st | 1500 m | 3:44.24 | |
West Asian Games | Doha, Qatar | 2nd | 1500 m | 3:41.45 | |
2006 | Asian Games | Doha, Qatar | 4th | 1500 m | 3:41.09 |
2007 | Asian Indoor Games | Macau | 3rd | 1500 m | 3:50.78 |
5th | 3000 m | 8:13.59 | |||
Asian Championships | Amman, Jordan | 3rd | 800 m | 1:52.22 | |
3rd | 1500 m | 3:47.22 | |||
World Championships | Osaka, Japan | 11th | 3000 m s'chase | 8:26.90 | |
Pan Arab Games | Cairo, Egypt | 6th | 1500 m | 3:53.56 | |
3rd | 3000 m s'chase | 8:43.02 | |||
2008 | Asian Indoor Championships | Doha, Qatar | 5th | 800 m | 1:49.86 |
3rd | 1500 m | 3:42.50 | |||
World Indoor Championships | Valencia, Spain | 20th (h) | 1500 m | 3:45.95 | |
Olympic Games | Beijing, China | 8th | 3000 m s'chase | 8:16.59 | |
2009 | Asian Indoor Games | Hanoi, Vietnam | 3rd | 1500 m | 3:44.07 |
Asian Championships | Guangzhou, China | 15th (h) | 1500 m | 3:52.25 | |
3rd | 3000 m s'chase | 8:34.73 | |||
World Championships | Daegu, South Korea | 12th | 3000 m s'chase | 8:19.72 | |
2010 | 2010 Asian Indoor Athletics Championships | Tehran, Iran | 1st | 1500 m | 3:51.78 |
World Indoor Championships | Doha, Qatar | 21st (h) | 1500 m | 3:46.51 | |
2011 | Asian Championships | Kobe, Japan | 1st | 3000 m s'chase | 8:30.23 |
World Championships | Daegu, South Korea | 20th (h) | 3000 m s'chase | 8:30.37 | |
Pan Arab Games | Doha, Qatar | – | 5000 m | DQ | |
– | 3000 m s'chase | DQ |
Mafi kyawun mutum
gyara sasheWaje
- 800 mita - 1: 46.38 min (2006)
- Mita 1500 - 3: 36.15 min (2010)
- Mita 3000 - 7: 55.95 min (2006)
- Mita 3000 na tsaunuka - 8: 15.80 min (2008)
- Mita 5000 - 13: 25.51 min (2014)
Cikin gida
- 800 mita - 1: 49.21 min (2009)
- Mita 1500 - 3: 41.69 min (2009)
Duba kuma
gyara sashe- Jerin shari'oin doping a guje guje
Manazarta
gyara sashe- ↑ Georgiotis, Vasileios (2011-12-21). Qatar’s young guns shine in Doha – Arab Games report. IAAF. Retrieved on 2011-12-21.
- ↑ IAAF Sanctioned Athletes 15.6.12. IAAF. Retrieved on 2012-06-21.
Hanyoyin haɗin waje
gyara sashe- Abubaker Ali Kamal at World Athletics