Yakubu Aiyegbeni
Yakubu Ayegbeni (an haife shi a ranar 22 ga watan Nuwamban shekara ta alif ɗari tara da tamanin da biyu 1982A.c) Miladiyya.wanda aka fi sani da Yakubu, tsohon ɗan ƙwallon ƙafa ne na Nijeriya wanda ya yi wasa a matsayin ɗan wasan gaba . Lakabinsa shi ne " Yak ".
Yakubu Aiyegbeni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayuwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cikakken suna | Yakubu Ayegbeni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haihuwa | Birnin Kazaure, 22 Nuwamba, 1982 (41 shekaru) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƙasa | Najeriya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harshen uwa | Turanci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karatu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harsuna | Turanci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sana'a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sana'a | ɗan wasan ƙwallon ƙafa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahalarcin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muƙami ko ƙwarewa | Ataka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nauyi | 90 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsayi | 183 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addini | Musulunci |
Harkar Kulub
gyara sasheFara Wasanni
gyara sasheAn haifi Yakubu a garin Benin, jihar Edo . Ya fara aikin sa ne da Julius Berger a Legas tun yana saurayi a Firimiyar Nigeria. Daga baya sai aka bayar da shi aro ga kulob din ƙasar fotugal mai suna Gil Vicente.
Maccabi Haifa
gyara sasheKungiyar Maccabi Haifa ta Isra’ila ta biya Julius Berger $ 300,000 don sanya hannu. Lokacin da Yakubu yafi kowa cin kwallaye a Haifa shi ne shekarata 2001-02, lokacin da ya ci kwallaye 13 a wasanni 22 (League League was 33 matches). Ya zo Ingila kuma ya yi horo tare da Derby County amma bai sami izinin izinin aiki ba a lokacin. Ya ci kwallaye bakwai a wasanni takwas na Kofin Turai a shekara ta 2002 zuwa 2003 ta UEFA Champions League, (ciki har da kwallaye uku da ya zira a ragar Olympiakos da bugun fanareti a wasan da Manchester United ta ci 3-0).
Portsmouth
gyara sasheMiddlesbrough
gyara sasheEverton
gyara sasheLeicester City
gyara sasheBlackburn Rovers
gyara sasheGuangzhou R&F
gyara sasheReading
gyara sasheKayserispor
gyara sasheCoventry City
gyara sasheNasarori A Matakin Duniya
gyara sasheYakubu ya ci kwallaye 21 a wasanni 57 da ya buga wa Najeriya tun fara wasansa na shekarar 2000. A yanzu haka shi ne dan wasa na uku mafi girma da ya ciwa Najeriya kwallaye a raga.
Wasannin Olympics na 2000
gyara sasheKofin Kasashen Afirka na 2002 da 2002 FIFA na Kofin Duniya
gyara sasheGasar Kofin Kasashen Afirka na 2004
gyara sasheCancantar zuwa gasar cin kofin duniya FIFA 2006
gyara sasheYanke shawara game da gasar cin kofin kasashen Afrika na 2006
gyara sasheKididdigar Wasanni
gyara sasheKulab
gyara sasheClub | Season | League | National Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Maccabi Haifa | 1999–2000 | Israeli Premier League | ||||||||||
2000–01 | 14 | 3 | 14 | 3 | ||||||||
2001–02 | 22 | 19 | 5[lower-alpha 1] | 5 | 27 | 24 | ||||||
2002–03 | 13 | 16 | 13 | 16 | ||||||||
Total | 49 | 38 | 5 | 5 | 54 | 43 | ||||||
Hapoel Kfar Saba (loan) | 1999–2000 | Israeli Premier League | 23 | 6 | 23 | 6 | ||||||
Portsmouth | 2002–03 | First Division | 14 | 7 | – | – | – | 14 | 7 | |||
2003–04 | Premier League | 37 | 16 | 4 | 1 | 2 | 2 | – | 43 | 19 | ||
2004–05 | 30 | 13 | 4 | 2 | 3 | 2 | – | 35 | 17 | |||
Total | 81 | 36 | 8 | 3 | 5 | 4 | 0 | 0 | 92 | 43 | ||
Middlesbrough | 2005–06 | Premier League | 34 | 13 | 7 | 4 | 2 | 0 | 13[lower-alpha 2] | 2 | 56 | 19 |
2006–07 | 37 | 12 | 8 | 4 | 0 | 0 | – | 45 | 16 | |||
2007–08 | 2 | 0 | – | – | – | 2 | 0 | |||||
Total | 73 | 25 | 15 | 8 | 2 | 0 | 13 | 2 | 103 | 35 | ||
Everton | 2007–08 | Premier League | 29 | 15 | 1 | 0 | 3 | 3 | 6Cite error: Invalid <ref> tag; refs with no name must have content
|
3 | 39 | 21 |
2008–09 | 14 | 4 | 0 | 0 | 1 | 0 | 2Cite error: Invalid <ref> tag; refs with no name must have content
|
1 | 17 | 5 | ||
2009–10 | 25 | 5 | 0 | 0 | 2 | 1 | 9Cite error: Invalid <ref> tag; refs with no name must have content
|
0 | 36 | 6 | ||
2010–11 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 1 | ||
Total | 82 | 25 | 1 | 0 | 7 | 4 | 17 | 4 | 107 | 33 | ||
Leicester City | 2010–11 | Championship | 20 | 11 | – | – | – | 20 | 11 | |||
Blackburn Rovers | 2011–12 | Premier League | 30 | 17 | 0 | 0 | 3 | 1 | – | 33 | 18 | |
Guangzhou R&F | 2012 | Chinese Super League | 14 | 9 | 1 | 1 | – | – | 15 | 10 | ||
2013 | 29 | 15 | 1 | 0 | – | – | 30 | 15 | ||||
Total | 43 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 25 | ||
Al-Rayyan | 2013–14 | Qatar Stars League | 8 | 3 | 0 | 0 | 0 | 0 | 6[lower-alpha 3] | 1 | 14 | 4 |
Reading | 2014–15 | Championship | 7 | 0 | 4 | 1 | – | – | 11 | 1 | ||
Kayserispor | 2015–16 | Süper Lig | 12 | 0 | 5 | 3 | – | – | 17 | 3 | ||
Coventry City | 2016–17 | League One | 3 | 0 | – | – | – | 3 | 0 | |||
Career total | 422 | 169 | 33 | 16 | 17 | 9 | 41 | 12 | 513 | 206 |
Rayuwar Iyali
gyara sasheA shekarar 2008, Yakubu ya auri Yvonne Lameen Ikhana, diyar tsohon dan wasan kwallon kafa na kasa da kasa Kadiri Ikhana, wanda kuma uba ne ga tsohon dan wasan kwallon kafa na kasa da kasa Patrick Ovie . Yakubu da Ikhana suna da 'ya'ya mata 2 masu suna Kayla da Katriel. Lokacin da yake ɗan shekara 12, ya kasance yana wasa babu takalmi a kan titunan Benin, Nigeria, har sai da dan uwansa ya ba shi kyautar takalmin kwallon ƙafa.
Kyautuka/Lambobin Yabo
gyara sasheMaccabi Haifa
Portsmouth
Najeriya
Manazarta
gyara sashe- ↑ http://www.rsssf.com/tablesi/isra01.html
- ↑ http://www.rsssf.com/tablesi/isra02.html
- ↑ https://www.soccerbase.com/players/player.sd?player_id=32703&season_id=132
- ↑ "Kwafin ajiya". Archived from the original on 2021-06-06. Retrieved 2021-06-05.
- ↑ https://www.worldfootball.net/teams/nigeria-team/afrika-cup-2002-in-mali/2/
- ↑ https://www.worldfootball.net/teams/nigeria-team/afrika-cup-2004-in-tunesien/2/
- ↑ https://www.worldfootball.net/teams/nigeria-team/afrika-cup-2010-angola/2/
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found