Moustapha Dabo
Moustapha Dabo (an haife shi a ranar 17 ga watan Fabrairu shekara ta 1986) ɗan wasan ƙwallon ƙafa ne na ƙasar Senegal, wanda ke buga wasa a Terengganu a ƙasar Malaysia Super League .11
Moustapha Dabo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayuwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haihuwa | Dakar, 17 ga Faburairu, 1986 (38 shekaru) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƙasa | Senegal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karatu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harsuna | Faransanci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sana'a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sana'a | ɗan wasan ƙwallon ƙafa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muƙami ko ƙwarewa | Ataka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamban wasa | 45 |
Sana'a
gyara sasheYin farawa mai ban sha'awa ga aikinsa a Urania Genève Sport, Dabo ya koma Sion nan da nan. Ba zai iya kafa kansa a Sion ba, ya shafe yawancin lokacinsa a matsayin aro a wasu kungiyoyi. Bayan Sion, ya tafi Qatar yana wasa a taƙaice don Al-Sailiya har ma da ƙasa da Al-Ittihad Kalba a UAE . Ya koma Switzerland ya sanya hannu kan Yverdon-Sport a cikin Janairu 2011. Bayan watanni shida, ya koma fafatawa a gasar FC Aarau . A cikin Yuli 2012 Dabo ya sanya hannu a kungiyar FK Spartaks Jūrmala ta Latvia Higher League . A kakar wasa ta bana, ya buga wasanni 4 kacal, ba tare da ya zura kwallo a raga ba. A watan Oktoba 2012 aka saki Dabo. [1] Emeghara ya fito daga Gabala rabin hanya ta hanyar kwangilarsa a ƙarshen kakar 2012–13 .
Gabala
gyara sasheA cikin Janairu 2013 Dabo ya rattaba hannu kan kwangilar shekara 1 tare da kungiyar Gabala ta Azerbaijan Premier League . [2] Dabo ya fara buga wasansa na farko a Gabala a wasan da suka tashi 1-1 a gida zuwa Qarabağ a ranar 10 ga Fabrairu 2013. [3] Kwallonsa ta farko, kuma daya tilo, ga Gabala ta zo ne a karo na biyu a gaban Gabala a wasansu da AZAL da ci 6-1 a waje a ranar 3 ga Maris 2012. [4] Dabo ya ci gaba da buga wasanni 8 a dukkanin wasannin da ya buga da kwallo daya kacal. Gabala ta sake shi a rabin hanya ta kwantiraginsa a ƙarshen kakar 2012–13 . Bayan sakinsa daga Gabala, Dabo ya sanya hannu tare da Kahramanmaraşspor na TFF First League a watan Agusta 2013. [5]
Kididdigar sana'a
gyara sashe- As of 19 May 2013
Season | Club | League | League | Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||||
Qatar | League | Latvian Cup | League Cup | Europe | Total | ||||||||
2009–10 | Al-Sailiya SC | Qatar Stars League | 10 | 1 | 0 | 0 | — | — | 10 | 1 | |||
UAE | League | Emir of Qatar Cup | League Cup | Europe | Total | ||||||||
2010–11 | Ittihad Kalba' | UAE Division 1 Group A | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
Switzerland | League | Swiss Cup | League Cup | Europe | Total | ||||||||
2010–11 | Yverdon-Sport | Swiss Challenge League | 16 | 2 | 0 | 0 | — | — | 16 | 2 | |||
2011–12 | Aarau | 14 | 4 | 0 | 0 | — | — | 14 | 4 | ||||
Latvia | League | Latvian Cup | League Cup | Europe | Total | ||||||||
2012 | Spartaks Jūrmala | Latvian Higher League | 4 | 0 | 1 | 0 | — | — | 5 | 0 | |||
Azerbaijan | League | Azerbaijan Cup | League Cup | Europe | Total | ||||||||
2012–13[6] | Gabala | Azerbaijan Premier League | 7 | 1 | 1 | 0 | — | — | 8 | 1 | |||
Total | Qatar | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | ||
United Arab Emirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Switzerland | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | |||
Latvia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||
Azerbaijan | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |||
Total | 53 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 8 |
Manazarta
gyara sashe- ↑ "Latvijas Futbola federācija".
- ↑ "New players in Gabala". gabalafc.az. Retrieved 3 February 2013.
- ↑ "Qabala vs. Qarabağ 1 – 1". Soccerway. Retrieved 10 June 2013.
- ↑ "AZAL vs. Qabala 6 – 1". Soccerway. Retrieved 10 June 2013.
- ↑ "Former forward of Gabala team of players!". Retrieved 5 August 2013.
- ↑ "Premier League Stats 2012/13" (PDF). Peşəkar Futbol Liqası. Archived from the original (PDF) on 17 October 2013. Retrieved 13 July 2013.