Adnan Yakob
Adnan Yaakob (Jawi; an haife shi a ranar 18 ga Afrilu 1950) ɗan siyasan Malaysia ne wanda ya yi aiki a matsayin Babban Minista na 14 na Pahang daga 25 ga Mayu 1999 zuwa 15 ga Mayu 2018. Shi memba ne na Ƙungiyar Ƙasar Malays (UMNO).
Adnan Yakob | |||
---|---|---|---|
22 Mayu 1999 - 14 Mayu 2018 | |||
Rayuwa | |||
Haihuwa | Bentong (en) , 18 ga Afirilu, 1950 (74 shekaru) | ||
ƙasa | Maleziya | ||
Karatu | |||
Makaranta |
University of Malaya (en) International Islamic University Malaysia (en) | ||
Harsuna | Harshen Malay | ||
Sana'a | |||
Sana'a | ɗan siyasa | ||
Kyaututtuka |
gani
| ||
Imani | |||
Addini | Musulunci | ||
Jam'iyar siyasa | United Malays National Organisation (en) |
Tarihin rayuwa
gyara sasheAn haife shi (a shekara ta 1950) kuma ya girma a Bentong, Pahang, Adnan Yaakob ya kammala karatu daga makarantar sakandare kuma ya zama malami a shekara ta 1969. Daga nan ya halarci Jami'ar Malaya daga shekarar 1972 kuma ya kammala a 1975. Ya yi karatu don difloma na ilimi har zuwa 1977 kafin ya shiga Jami'ar Musulunci ta Duniya ta Malaysia don nazarin doka.
Adnan bai kammala karatunsa na shari'a ba, bayan ya bar don shiga siyasa na cikakken lokaci.[1] Ya yi takara kuma ya lashe kujerar Majalisar Dokokin Jihar Pahang a Pelangai a lokacin babban zaben 1986. An zabe shi shugaban sashen UMNO a Bentong a shekarar 1987.
A shekara ta 1999, an nada Adnan a matsayin Menteri Besar na Pahang, wanda ya gaji Mohd Khalil Yaakob .
Bayan zaben 2018, Wan Rosdy Wan Ismail ya gaje shi a matsayin Menteri Besar . A shekaru 19 na hidima, Adnan Yaakob shine mafi tsawo a matsayin Minista Besar na Pahang har zuwa yau.
Rayuwa ta mutum
gyara sasheAdnan ta auri Junaini Kassim kuma ma'auratan suna da 'ya'ya hudu.
Nasarar da aka samu
gyara sasheDaraja
gyara sasheSakamakon Zabe
gyara sasheYear | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | N27 Pelangai, P079 Bentung | Adnan Yaakob (<b id="mwkw">UMNO</b>) | 5,955 | 72.08% | Samfuri:Party shading/Democratic Action Party | | Lee Hon (DAP) | 1,791 | 21.67% | 8,506 | 4,164 | 74.42% | |
Mat Shun Sidek (PAS) | 516 | 6.25% | ||||||||||
1990 | Adnan Yaakob (<b id="mwrQ">UMNO</b>) | 6,231 | 68.13% | Shamsuddin Moner (S46) | 2,915 | 31.87% | 9,517 | 3,316 | 73.37% | |||
1995 | N31 Pelangai, P083 Bentung | Adnan Yaakob (<b id="mwxA">UMNO</b>) | 5,484 | 82.76% | Mohamed Buyong (S46) | 1,142 | 17.24% | 6,861 | 4,342 | 71.74% | ||
1999 | Adnan Yaakob (<b id="mw2A">UMNO</b>) | 4,529 | 65.27% | Abdul Wahid Ahmad Suhaime (keADILan) | 2,410 | 34.73% | 7,110 | 2,119 | 72.85% | |||
2004 | N36 Pelangai, P089 Bentong | Adnan Yaakob (<b id="mw7w">UMNO</b>) | 5,521 | 74.90% | Mohamed Mat Ali (PAS) | 1,850 | 25.10% | 7,580 | 3,671 | 75.70% | ||
2008 | Adnan Yaakob (<b id="mwAQM">UMNO</b>) | 5,406 | 68.94% | Hamdan Ahmad (PAS) | 2,436 | 31.06% | 8,010 | 2,970 | 77.09% | |||
2013 | Adnan Yaakob (<b id="mwARc">UMNO</b>) | 6,245 | 62.36% | Abdul Hamid Bahatim (PAS) | 3,770 | 37.64% | 10,242 | 2,475 | 85.30% | |||
2018 | Adnan Yaakob (<b id="mwASs">UMNO</b>) | 5,410 | 52.40% | Nor Haizan Abu Hassan (AMANAH) | 3,098 | 30.00% | 10,542 | 2,312 | 82.50% | |||
Zaharim Osman (PAS) | 1,817 | 17.60% |
Manazarta
gyara sasheBayanan da ke ƙasa
gyara sashe- ↑ "Adnan Yaakob" (in Malay). Facebook. Retrieved 5 March 2012.
Saya juga melanjutkan pelajaran di bidang Undang-undang di Universiti Islam Antarabangsa tetapi tidak sempat menyelesaikannya kerana telah diminta untuk bertanding pilihanraya umum pada tahun 1986.
CS1 maint: unrecognized language (link) - ↑ 2.0 2.1 2.2 2.3 "SEMAKAN PENERIMA DARJAH KEBESARAN, BINTANG DAN PINGAT". Prime Minister's Department (Malaysia). Archived from the original on 19 July 2019. Retrieved 3 November 2019.
- ↑ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018.CS1 maint: unrecognized language (link) Percentage figures based on total turnout.
- ↑ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.