Yawan Mutuwa da Yafaru a Ƙasashe Dalilin Covid-19 pandemic
Wannan labarin ya kunshi adadin wadanda aka tabbatar da mutuwar COVID-19 a kowace yawan jama'a ta kasa. Hakanan yana da adadin jimlar mutuwar kasa. Don wadannan lambobi akan lokaci duba tebura, jadawalai, da taswira a mutuwar COVID-19 da annoba ta COVID-19 ta ƙasa da kasa .
Yawan Mutuwa da Yafaru a Ƙasashe Dalilin Covid-19 pandemic | |
---|---|
Bayanai | |
Facet of (en) | COVID-19 pandemic by country and territory (en) |
Wannan bayanan don dumbin alumma ne, kuma baya nuna bambance -bambancen ragi dangane da kungiyoyin shekaru daban -daban. Misali, a cikin Amurka har zuwa 27 ga Afrilu 2021, adadin mace -macen da aka ruwaito shine 0.015%, 0.15%, 2.3%, da 17%ga rukunin shekarun 0 - 17, 18 - 49, 50 - 74, da 75 ko kan, bi da bi.[1]
Amintaccen bayanai
gyara sasheBambanci tsakanin shirye-shiryen gwaji a duk duniya yana haifar da kimar tabbatarwa daban-daban a kowace kasa: ba kowane kamuwa da cutar SARS-CoV-2, ko kowane mutuwar da ke da alaka da COVID-19 ba, za a gane. Don haka, lambobin gaskiya na kamuwa da cuta da mutuwa za su zarce adadin da aka lura (tabbatar) a ko'ina, kodayake gwargwadon zai bambanta da ƙasa.[2] Don haka waɗannan kididdigar ba su dace da kwatancen tsakanin kasa ba. Kamar yadda mutuwa ke da saukin ganewa fiye da kamuwa da cuta (wadanda a koyaushe suna asymptomatic), mai yiwuwa CFR na kasa ya fi na CFR da aka lura.
Abubuwan da ke haifar da canji a cikin CFRs na gaskiya tsakanin ƙasashe, sun hada da bambancin shekaru da lafiyar jama'a gaba ɗaya, kulawar likita, da rarrabuwa na mutuwa.[3] Singapore ta ware marasa lafiya da COVID-19 amma sun mutu saboda wasu dalilai.[4]
Ƙididdigar mace-macen da ta wuce kima yana ba da karin tabbataccen kimar duk mutuwar COVID-19 yayin bala'in.[5] Suna kwatanta mace-mace gaba ɗaya da na shekarun da suka gabata, kuma kamar haka kuma sun haɗa da yuwuwar adadin mace-macen tsakanin mutanen da ba a tabbatar da COVID-19 ba. Bayanai daga Rasha sun nuna yadda adadin masu mutuwa na gaskiya daga COVID-19 zai iya zama mafi girma fiye da yadda ake gani daga mutuwar COVID-19 da aka tabbatar: a cikin Disamba 2020, dangane da yawan mace-macen da aka samu a cikin shekarar, jimlar mutuwar COVID-19 a Rasha an kiyasta sama da 186,000,[6] yayin da aka tabbatar da mutuwar COVID-19 sun kai 56,271. [7] Ga Netherlands, dangane da yawan mace-macen da ya wuce kima, kimanin mutane 20,000 sun mutu daga COVID-19 a 2020, [8] yayin da mutuwar mutane 11,525 da aka gano COVID-19 kawai aka yi rajista. [7]
Teburin jimlar lamuran, mace -mace, da adadin mace -mace ta ƙasa
gyara sasheLura: Ana sabunta tebur ta atomatik kowace rana. [note 1] Tushen bayanai shine Duniyar mu a cikin Bayanai . [note 2]
Ginshikan " Cases " da " Mutuwa " suna tarawa.
Ƙasashe | Mutuwa ta Miliyoyi | Mutuwa | Cases | ||||
---|---|---|---|---|---|---|---|
World[lower-alpha 1] | 619 | 4,882,066 | 239,608,139 | ||||
Peru | 5,987 | 199,746 | 2,186,246 | ||||
Bosnia and Herzegovina | 3,394 | 11,078 | 243,220 | ||||
North Macedonia | 3,307 | 6,888 | 195,963 | ||||
Bulgaria | 3,204 | 22,102 | 534,312 | ||||
Montenegro | 3,200 | 2,010 | 136,681 | ||||
Hungary | 3,149 | 30,341 | 831,866 | ||||
Czechia | 2,846 | 30,524 | 1,704,436 | ||||
Brazil | 2,813 | 602,099 | 21,612,237 | ||||
San Marino | 2,675 | 91 | 5,470 | ||||
Argentina | 2,535 | 115,633 | 5,270,003 | ||||
Colombia | 2,472 | 126,759 | 4,977,043 | ||||
Georgia | 2,354 | 9,370 | 649,407 | ||||
Slovakia | 2,342 | 12,791 | 431,757 | ||||
Paraguay | 2,244 | 16,208 | 460,301 | ||||
Slovenia | 2,225 | 4,627 | 304,963 | ||||
Belgium | 2,212 | 25,732 | 1,276,221 | ||||
Italy | 2,177 | 131,461 | 4,709,753 | ||||
Mexico | 2,176 | 283,574 | 3,744,574 | ||||
Croatia | 2,167 | 8,847 | 422,908 | ||||
United States | 2,167 | 721,563 | 44,767,906 | ||||
Romania | 2,131 | 40,765 | 1,414,647 | ||||
Tunisia | 2,098 | 25,053 | 710,322 | ||||
United Kingdom | 2,032 | 138,647 | 8,356,596 | ||||
Poland | 2,011 | 76,018 | 2,931,064 | ||||
Lithuania | 1,988 | 5,349 | 360,763 | ||||
Chile | 1,956 | 37,583 | 1,665,916 | ||||
Armenia | 1,911 | 5,675 | 276,666 | ||||
Spain | 1,859 | 86,917 | 4,982,138 | ||||
Ecuador | 1,839 | 32,899 | 513,026 | ||||
Portugal | 1,777 | 18,071 | 1,077,963 | ||||
Moldova | 1,773 | 7,137 | 312,442 | ||||
France | 1,748 | 118,111 | 7,174,580 | ||||
European Union[lower-alpha 2] | 1,747 | 781,423 | 38,719,202 | ||||
Uruguay | 1,740 | 6,065 | 390,575 | ||||
Grenada | 1,690 | 191 | 5,704 | ||||
Suriname | 1,689 | 1,000 | 45,861 | ||||
Andorra | 1,680 | 130 | 15,326 | ||||
Kosovo | 1,674 | 2,973 | 160,495 | ||||
Panama | 1,660 | 7,275 | 469,569 | ||||
Bolivia | 1,589 | 18,811 | 505,157 | ||||
Liechtenstein | 1,568 | 60 | 3,580 | ||||
Latvia | 1,530 | 2,857 | 178,298 | ||||
Bahamas | 1,486 | 590 | 21,580 | ||||
Russia | 1,483 | 216,403 | 7,773,388 | ||||
Greece | 1,474 | 15,289 | 687,278 | ||||
South Africa | 1,474 | 88,506 | 2,914,827 | ||||
Sweden | 1,469 | 14,926 | 1,161,264 | ||||
Ukraine | 1,468 | 63,847 | 2,716,867 | ||||
Iran | 1,452 | 123,498 | 5,754,047 | ||||
Namibia | 1,363 | 3,529 | 128,187 | ||||
Luxembourg | 1,320 | 838 | 79,628 | ||||
Costa Rica | 1,317 | 6,771 | 550,134 | ||||
Serbia | 1,294 | 8,946 | 1,031,283 | ||||
Switzerland | 1,279 | 11,152 | 853,637 | ||||
Saint Lucia | 1,258 | 232 | 12,129 | ||||
Lebanon | 1,241 | 8,406 | 632,271 | ||||
Austria | 1,232 | 11,143 | 768,711 | ||||
Seychelles | 1,193 | 118 | 21,854 | ||||
Belize | 1,128 | 457 | 23,762 | ||||
Germany | 1,126 | 94,530 | 4,355,169 | ||||
Trinidad and Tobago | 1,120 | 1,573 | 53,392 | ||||
Netherlands | 1,086 | 18,660 | 2,075,949 | ||||
Guyana | 1,084 | 857 | 34,132 | ||||
Republic of Ireland | 1,064 | 5,306 | 409,647 | ||||
Estonia | 1,063 | 1,409 | 168,884 | ||||
Jordan | 1,056 | 10,847 | 838,523 | ||||
Eswatini | 1,050 | 1,232 | 46,344 | ||||
Honduras | 1,001 | 10,083 | 371,861 | ||||
Botswana | 995 | 2,386 | 181,856 | ||||
Albania | 973 | 2,797 | 176,667 | ||||
Antigua and Barbuda | 941 | 93 | 3,830 | ||||
Israel | 906 | 7,972 | 1,312,908 | ||||
Malta | 892 | 459 | 37,412 | ||||
Monaco | 885 | 35 | 3,354 | ||||
Kazakhstan | 873 | 16,583 | 990,461 | ||||
Palestine | 870 | 4,547 | 446,294 | ||||
Malaysia | 844 | 27,681 | 2,369,613 | ||||
Bahrain | 795 | 1,391 | 275,912 | ||||
Turkey | 788 | 67,044 | 7,570,902 | ||||
Oman | 785 | 4,103 | 304,025 | ||||
Guatemala | 778 | 14,204 | 584,613 | ||||
Canada | 747 | 28,474 | 1,681,669 | ||||
Fiji | 734 | 663 | 51,648 | ||||
Cuba | 706 | 7,994 | 928,684 | ||||
Libya | 696 | 4,849 | 348,647 | ||||
Jamaica | 692 | 2,059 | 86,722 | ||||
Azerbaijan | 657 | 6,720 | 496,780 | ||||
Cyprus | 624 | 560 | 121,842 | ||||
Sri Lanka | 624 | 13,429 | 529,755 | ||||
Cabo Verde | 617 | 347 | 37,976 | ||||
Kuwait | 567 | 2,455 | 412,228 | ||||
Iraq | 550 | 22,681 | 2,030,498 | ||||
El Salvador | 526 | 3,435 | 109,881 | ||||
Indonesia | 516 | 142,848 | 4,232,099 | ||||
Belarus | 460 | 4,353 | 565,865 | ||||
Denmark | 460 | 2,678 | 368,575 | ||||
Mongolia | 449 | 1,497 | 332,789 | ||||
Maldives | 435 | 237 | 85,932 | ||||
Kyrgyzstan | 396 | 2,627 | 179,583 | ||||
Saint Kitts and Nevis | 392 | 21 | 2,511 | ||||
Morocco | 388 | 14,520 | 941,009 | ||||
Dominica | 387 | 28 | 4,153 | ||||
Nepal | 379 | 11,269 | 804,276 | ||||
Barbados | 375 | 108 | 12,105 | ||||
Dominican Republic | 372 | 4,082 | 368,131 | ||||
Philippines | 362 | 40,221 | 2,698,232 | ||||
Saint Vincent and the Grenadines | 341 | 38 | 4,096 | ||||
Myanmar | 333 | 18,255 | 484,317 | ||||
India | 324 | 451,814 | 34,037,592 | ||||
Zimbabwe | 308 | 4,655 | 132,251 | ||||
Lesotho | 303 | 655 | 21,490 | ||||
Thailand | 257 | 18,029 | 1,751,704 | ||||
Sao Tome and Principe | 250 | 56 | 3,659 | ||||
Saudi Arabia | 247 | 8,755 | 547,797 | ||||
Vietnam | 213 | 20,950 | 853,842 | ||||
United Arab Emirates | 211 | 2,117 | 738,268 | ||||
Qatar | 207 | 607 | 237,741 | ||||
Finland | 200 | 1,112 | 149,174 | ||||
Zambia | 193 | 3,657 | 209,431 | ||||
Afghanistan | 181 | 7,238 | 155,682 | ||||
Djibouti | 178 | 179 | 13,369 | ||||
Egypt | 171 | 17,846 | 315,842 | ||||
Bangladesh | 166 | 27,737 | 1,564,485 | ||||
Comoros | 165 | 147 | 4,176 | ||||
Mauritania | 164 | 786 | 36,550 | ||||
Venezuela | 163 | 4,681 | 388,743 | ||||
Norway | 161 | 884 | 195,385 | ||||
Cambodia | 152 | 2,584 | 115,875 | ||||
Brunei | 151 | 67 | 9,828 | ||||
Japan | 143 | 18,063 | 1,714,060 | ||||
Gambia | 136 | 339 | 9,943 | ||||
Algeria | 131 | 5,864 | 205,005 | ||||
Syria | 129 | 2,375 | 38,067 | ||||
Pakistan | 125 | 28,228 | 1,262,771 | ||||
Malawi | 116 | 2,292 | 61,702 | ||||
Senegal | 108 | 1,869 | 73,853 | ||||
Equatorial Guinea | 107 | 156 | 12,840 | ||||
Rwanda | 98 | 1,313 | 98,987 | ||||
Mauritius | 96 | 123 | 16,472 | ||||
Iceland | 96 | 33 | 12,390 | ||||
Kenya | 94 | 5,202 | 251,669 | ||||
Gabon | 91 | 209 | 33,115 | ||||
Timor-Leste | 88 | 119 | 19,696 | ||||
Somalia | 72 | 1,180 | 21,269 | ||||
Guinea-Bissau | 69 | 141 | 6,124 | ||||
Uganda | 67 | 3,179 | 124,924 | ||||
Sudan | 66 | 2,976 | 39,416 | ||||
Mozambique | 59 | 1,924 | 151,061 | ||||
Yemen | 58 | 1,793 | 9,467 | ||||
Australia | 58 | 1,507 | 138,720 | ||||
Cameroon | 56 | 1,550 | 98,402 | ||||
Haiti | 56 | 649 | 22,827 | ||||
Liberia | 55 | 286 | 5,803 | ||||
Ethiopia | 52 | 6,141 | 357,550 | ||||
South Korea | 51 | 2,626 | 339,361 | ||||
Angola | 48 | 1,653 | 62,385 | ||||
Republic of the Congo | 38 | 219 | 15,255 | ||||
Uzbekistan | 37 | 1,280 | 179,711 | ||||
Ghana | 36 | 1,158 | 128,368 | ||||
Taiwan | 35 | 846 | 16,321 | ||||
Singapore | 35 | 207 | 138,327 | ||||
Madagascar | 33 | 960 | 43,616 | ||||
Nicaragua | 30 | 206 | 15,737 | ||||
Papua New Guinea | 29 | 266 | 24,041 | ||||
Guinea | 28 | 385 | 30,560 | ||||
Hong Kong | 28 | 213 | 12,276 | ||||
Togo | 27 | 237 | 25,836 | ||||
Mali | 26 | 555 | 15,563 | ||||
Ivory Coast | 24 | 673 | 60,942 | ||||
Central African Republic | 20 | 100 | 11,469 | ||||
Sierra Leone | 14 | 121 | 6,396 | ||||
Nigeria | 13 | 2,761 | 208,404 | ||||
Benin | 12 | 161 | 24,560 | ||||
Tajikistan | 12 | 125 | 17,484 | ||||
Eritrea | 12 | 44 | 6,764 | ||||
Democratic Republic of the Congo | 11 | 1,089 | 57,269 | ||||
Tanzania | 11 | 724 | 26,034 | ||||
South Sudan | 11 | 130 | 12,184 | ||||
Chad | 10 | 174 | 5,065 | ||||
Burkina Faso | 9 | 203 | 14,640 | ||||
Niger | 8 | 204 | 6,139 | ||||
New Zealand | 5 | 28 | 4,898 | ||||
Laos | 4 | 36 | 30,615 | ||||
Bhutan | 3 | 3 | 2,616 | ||||
China[lower-alpha 3] | 3 | 4,636 | 96,565 | ||||
Vanuatu | 3 | 1 | 4 | ||||
Burundi | 3 | 38 | 19,513 | ||||
Samoa | — | — | 3 | ||||
Marshall Islands | — | — | 4 | ||||
Solomon Islands | — | — | 20 | ||||
Vatican City | — | 0 | 27 | ||||
Palau | — | 0 | 8 | ||||
Federated States of Micronesia | — | 0 | 1 | ||||
Kiribati | — | — | 2 | ||||
Page Samfuri:Reflist/styles.css has no content.
|
Taswirar adadin mutuwar
gyara sasheJimlar tabbatar da mutuwar COVID-19 a cikin mutane miliyan ɗaya ta ƙasa:
Duba kuma
gyara sashe- Jerin annoba
- Jerin mace-mace sakamakon COVID-19- sanannun mutuwar mutum
- Maganin rigakafin cutar covid-19
- Bayar da alluran COVID-19
Bayanan kula
gyara sashe
- ↑ The table this note applies to is updated daily by a bot. For more info see Template:COVID-19 data/Cite.
- ↑ Our World in Data (OWID). See Coronavirus Source Data Archived 2022-08-31 at the Wayback Machine for OWID sourcing info. Excerpt: "Deaths and cases: our data source. Our World in Data relies on data from Johns Hopkins University. ... JHU updates its data multiple times each day. This data is sourced from governments, national and subnational agencies across the world — a full list of data sources for each country is published on Johns Hopkins GitHub site. It also makes its data publicly available there."
Hanyoyin waje
gyara sasheManazarta
gyara sashe- ↑ "Demographic Trends of COVID-19 cases and deaths in the US reported to CDC". 2021-04-27.
- ↑ Verity, Robert (March 30, 2020). "Estimates of the severity of coronavirus disease 2019: a model-based analysis". The Lancet. Infectious Diseases. 20 (6): 669–677. doi:10.1016/S1473-3099(20)30243-7. PMC 7158570. PMID 32240634.
- ↑ Aravindan, John Geddie (18 September 2020). "Why is Singapore's COVID-19 death rate the world's lowest". Reuters.
- ↑ "4 main reasons why Singapore has one of the lowest death rates from Covid-19". 2020-09-18.
- ↑ Beaney, Thomas; Clarke, Jonathan M; Jain, Vageesh; Golestaneh, Amelia Kataria; Lyons, Gemma; Salman, David; Majeed, Azeem (2020). "Excess mortality: the gold standard in measuring the impact of COVID-19 worldwide?". Journal of the Royal Society of Medicine (in Turanci). 113 (9): 329–334. doi:10.1177/0141076820956802. ISSN 0141-0768. PMC 7488823. PMID 32910871.
- ↑ Agence France-Presse (December 28, 2020). "Russia admits to world's third-worst Covid-19 death toll". The Guardian.
- ↑ 7.0 7.1 https://ourworldindata.org/explorers/coronavirus-data-explorer?tab=table&zoomToSelection=true&time=2020-12-31..2021-01-01&pickerSort=desc&pickerMetric=total_cases&hideControls=true&Metric=Confirmed+deaths&Interval=Cumulative&Relative+to+Population=false&Align+outbreaks=false&country=USA~GBR~DEU~NLD
- ↑ https://nos.nl/artikel/2375697-cbs-afgelopen-jaar-ruim-20-000-coronadode=
- ↑ Ritchie, Hannah; Mathieu, Edouard; Rodés-Guirao, Lucas; Appel, Cameron; Giattino, Charlie; Ortiz-Ospina, Esteban; Hasell, Joe; Macdonald, Bobbie; Beltekian, Diana; Dattani, Saloni; Roser, Max (2020–2021). "Coronavirus Pandemic (COVID-19)". Our World in Data. Retrieved 2021-10-15.