SARS-CoV-2 Eta variant
Bambancin Eta wani nau'in SARS-CoV-2, kwayar cutar da ke haifar da COVID-19 . Bambancin Eta ko jinsi B.1.525, wanda kuma ake kira VUI -21FEB-03 (a baya VUI-202102/03 ) ta Public Health England (PHE) kuma wacce aka fi sani da UK1188, 21D ko 20A/S: 484K, baya ɗaukar guda ɗaya Canjin N501Y da aka samu a cikin Alpha, Beta da Gamma, amma yana ɗauke da maye gurbin E484K ɗaya kamar yadda aka samu a cikin bambance-bambancen Gamma, Zeta, da Beta, kuma yana ɗauke da ΔH69/ΔV70 iri ɗaya (sharewar amino acid histidine da valine a matsayi 69 da 70) kamar yadda aka samo a cikin Alpha, N439K bambance -bambancen (B.1.141 da B.1.258) da bambance -bambancen Y453F ( Cluster 5 ).[1]
SARS-CoV-2 Eta variant | |
---|---|
Scientific classification | |
|
Eta ya bambanta da duk sauran bambance-bambancen ta hanyar samun duka E484K-maye gurbi da sabon maye gurbin F888L (maye gurbin phenylalanine (F) tare da leucine (L) a cikin yankin S2 na furotin mai haɓaka ). Tun daga 5 ga Maris 2021, an gano ta a cikin ƙasashe 23.[2][3][4] An kuma ba da rahoto a Mayotte, sashin/yankin ƙasashen waje na Faransa .[2] An gano shari'o'in farko a watan Disamba 2020 a Burtaniya da Najeriya, kuma har zuwa 15 ga Fabrairu, ya faru a mafi yawan lokuta tsakanin samfura a cikin ƙasar ta ƙarshe.[4] Ya zuwa ranar 24 ga Fabrairu, an sami shari'o'i 56 a Burtaniya. Denmark, wanda ke jera duk lamuran COVID-19, ta sami kararraki 113 na wannan bambance-bambancen daga 14 ga Janairu zuwa 21 ga Fabrairu, wanda bakwai daga cikinsu suna da alaƙa kai tsaye da balaguron balaguro zuwa Najeriya.[3]
Kwararru a Burtaniya suna nazarinsa don fahimtar irin haɗarin da zai iya kasancewa. A halin yanzu ana ɗaukarsa a matsayin "bambance -bambancen da ke ƙarƙashin bincike", amma ana jiran ƙarin nazari, yana iya zama " bambancin damuwa ". Farfesa Ravi Gupta, daga Jami'ar Cambridge ya yi magana da BBC kuma ya ce jinsi B.1.525 da alama yana da "manyan canje -canje" waɗanda aka riga aka gani a cikin wasu sabbin bambance -bambancen, wanda wani ɓangare yana ƙarfafawa saboda yuwuwar tasirin su ya kai wani matakin da ake iya faɗi. .
Karkashin tsarin sauƙaƙƙen sunaye da Hukumar Lafiya ta Duniya ta gabatar, nassi B.1.525 an yi masa lakabi da bambancin Eta.
-
Canjin amino acid na SARS-CoV-2 Eta bambance-bambancen da aka ƙulla akan taswirar kwayar cutar SARS-CoV-2 tare da mai da hankali kan haɓaka.
Ƙididdiga
gyara sasheCases by country (Updated as of 27 August 2021) GISAID | ||
---|---|---|
Country | Confirmed cases | Last Reported Case |
Samfuri:Country data Canada | 1,403 | |
USA | 1,184 | 11 June 2021 |
Samfuri:Country data Germany | 738 | 23 June 2021 |
Samfuri:Country data France | 686 | 08 June 2021 |
Denmark | 613 | 24 May 2021 |
United Kingdom | 517 | 31 May 2021 |
Samfuri:Country data Italy | 397 | 22 June 2021 |
Nigeria | 255 | 21 May 2021 |
India | 221 | 31 May 2021 |
Samfuri:Country data Spain | 174 | 18 June 2021 |
Norway | 81 | 09 May 2021 |
Samfuri:Country data Belgium | 74 | 22 June 2021 |
Samfuri:Country data Ireland | 71 | 29 May 2021 |
Switzerland | 55 | 13 June 2021 |
Samfuri:Country data Netherlands | 54 | 31 May 2021 |
Samfuri:Country data Luxembourg | 52 | 20 May 2021 |
Samfuri:Country data Slovenia | 52 | 08 April 2021 |
Samfuri:Country data Turkey | 47 | 31 March 2021 |
Ghana | 38 | 04 April 2021 |
Uganda | 37 | 12 May 2021 |
Samfuri:Country data South Sudan | 36 | 03 April 2021 |
Finland | 25 | 09 April 2021 |
Togo | 25 | 25 February 2021 |
Portugal | 24 | 11 June 2021 |
Bangladesh | 18 | 15 June 2021 |
Samfuri:Country data Austria | 17 | 30 April 2021 |
Samfuri:Country data Israel | 17 | 18 May 2021 |
Japan | 17 | 02 June 2021 |
Samfuri:Country data Australia | 15 | 31 May 2021 |
Kenya | 13 | 30 April 2021 |
Malta | 13 | 21 June 2021 |
South Africa | 13 | 26 May 2021 |
Samfuri:Country data Cote d'Ivoire | 10 | 25 February 2021 |
Poland | 10 | 14 March 2021 |
Samfuri:Country data Singapore | 10 | 27 April 2021 |
Sweden | 8 | 14 April 2021 |
Angola | 7 | 16 April 2021 |
Samfuri:Country data Cameroon | 7 | 02 March 2021 |
Samfuri:Country data Niger | 6 | 01 April 2021 |
Samfuri:Country data Philippines | 6 | 24 March 2021 |
Samfuri:Country data Guinea | 5 | |
Samfuri:Country data Indonesia | 5 | 05 May 2021 |
Samfuri:Country data Kuwait | 5 | 05 June 2021 |
Samfuri:Country data Rwanda | 5 | 28 January 2021 |
Costa Rica | 4 | 28 March 2021 |
Samfuri:Country data Reunion | 4 | 25 May 2021 |
Malaysia | 3 | 27 March 2021 |
Mali | 3 | 04 April 2021 |
Samfuri:Country data Greece | 2 | 09 April 2021 |
Guadeloupe | 2 | 11 March 2021 |
Jordan | 2 | 07 January 2021 |
Samfuri:Country data Mayotte | 2 | 29 March 2021 |
Samfuri:Country data Qatar | 2 | 15 April 2021 |
Samfuri:Country data Russia | 2 | 11 May 2021 |
Samfuri:Country data South Korea | 2 | 26 February 2021 |
Samfuri:Country data Thailand | 2 | 01 March 2021 |
Samfuri:Country data Argentina | 1 | 04 May 2021 |
Belarus | 1 | 22 March 2021 |
Brazil | 1 | 15 February 2021 |
Samfuri:Country data Estonia | 1 | 29 March 2021 |
Samfuri:Country data Gabon | 1 | 30 March 2021 |
Gambia | 1 | |
Samfuri:Country data Latvia | 1 | 26 April 2021 |
Samfuri:Country data Morocco | 1 | 02 March 2021 |
Senegal | 1 | 11 May 2021 |
Sri Lanka | 1 | 28 April 2021 |
Samfuri:Country data Tunisia | 1 | 05 March 2021 |
Samfuri:Country data Armenia | 3 | 5 August 2021 |
Samfuri:Country data Bhutan | 1 | |
Samfuri:Country data Gibraltar | 2 | |
Samfuri:Country data Kyrgyzstan | 16 | 17 June 2021 |
World (71 countries) | Total: 7,129 | Total as of 27 August 2021 |
Duba kuma
gyara sashe
- Bambancin SARS-CoV-2 Alpha
- Bambancin Beta na SARS-CoV-2
- Bambancin Gamma na SARS-CoV-2
- SARS-CoV-2 bambancin Delta
- Bambancin SARS-CoV-2 Theta
- Bambancin SARS-CoV-2 Kappa
- Bambance-bambancen SARS-CoV-2
Manazarta
gyara sashe- ↑ "Delta-PCR-testen" [The Delta PCR Test] (in Danish). Statens Serum Institut. 25 February 2021. Retrieved 27 February 2021.
- ↑ 2.0 2.1 "GISAID hCOV19 Variants (see menu option 'G/484K.V3 (B.1.525)')". GISAID. Retrieved 4 March 2021.
- ↑ 3.0 3.1 "Status for udvikling af SARS-CoV-2 Variants of Concern (VOC) i Danmark" [Status of development of SARS-CoV-2 Variants of Concern (VOC) in Denmark] (in Danish). Statens Serum Institut. 27 February 2021. Archived from the original on 1 May 2021. Retrieved 27 February 2021.
- ↑ 4.0 4.1 "B.1.525". cov-lineages.org. Pango team. Retrieved 2021-03-22.